| Disease | Clear cell sarcoma of the kidney (CCSK) is a malignant renal tumor of childhood with a propensity to metastasize to bone and other organs. This tumor may also recur many years after its initial diagnosis. The average age at diagnosis is 2-4 years. CCSK is unrelated to the clear cell sarcoma of the soft tissue, also known as malignant melanoma of soft parts. Extrarenal tumors histologically identical to CCSK have been reported in rare instances. This tumor may be confused with other pediatric renal tumors including blastema-predominant Wilms' tumor, malignant rhabdoid tumor, and cellular mesoblastic nephroma. |
| Phenotype / cell stem origin | undifferentiated mesenchyme |
| Embryonic origin | mesoderm |
| Etiology | The tumor is composed of undifferentiated cells as illustrated by its relative lack of immunohistochemical reactivity. Its gene expression profile with a lack of WT-1 mRNA transcripts and elevated levels of IGF-2 mRNA further suggest that the tumor arises from an undifferentiated renal stem cell. Most studies fail to implicate the involvement of the p53 tumor suppressor gene. |
| Epidemiology | CCSK comprises 5 percent of primary pediatric renal tumors with the peak incidence in the second year of life; however, patients' ages have ranged from 2 months to 54 years. Adult cases are extraordinarily rare. CCSK does not appear to be associated with genetic syndromes like Wilms' tumor (i.e. WAGR, Beckwith-Wiedemann, and Denys-Drash syndromes). Males appear to be more commonly affected than females. The National Wilms' Tumor Study (NWTS) has classified CCSK as one of the most common of the prognostically unfavorable histology tumors (others being anaplastic Wilms' tumor and malignant rhabdoid tumor of the kidney). |
| Clinics | The usual presentation of CCSK is a child with a flank mass with or without hematuria much like the typical signs and symptoms associated with Wilms' tumor. Abdominal pain and fever may also occur. In some instances, patients present with pathologic fractures due to metastatic tumor. |
| Pathology | Grossly, the tumor arises within the renal medulla has a mass of up to 3,000 grams. On cut section, the tumor is usually white-tan to gray and has a firm texture and is sharply defined from the surrounding renal parenchyma. Histologically, the classical CCSK (features present at least focally in over 90% of tumors) is composed of nests and cords of cells with scant cytoplasm and high nuclear-cytoplasmic ratios. The tumor has a prominent vascular network that may be highlighted with Ulex Europeous I lectin or monoclonal antibodies specific for factor VIII or CD31. Adundant collagenous (sclerotic) extracellular matrix material is also a common finding in classical CCSK. The nuclei are characterized by a fine chromatin pattern and mitotic figures are generally rarely identified. Isolated nephrons are entrapped by the tumor. CCSK may be confused with Wilms' tumor, mesoblastic nephroma, and malignant rhabdoid tumor of the kidney. Several histologic variants of CCSK are recognized. The most common variant is the myxoid CCSK. This histology features diffuse accumulation of mucopolysaccharide matrix material between tumor cells sometimes creating a cystic appearance. The sclerosing variant of CCSK is characterized by prominent collagen bundles that may isolate single or small groups of tumor cells in a dense matrix that may become hyalinized. The cellular pattern of CCSK is characterized by less extracellular matrix material between cells with overlapping of nuclei, a feature that may lead to confusion with a blastemal predominant Wilms' tumor or primitive neuroectodermal tumor. Mitotic activity is usually increased in this variant. The epithelioid CCSK variant may be confused with nephroblastoma due to condensation of tumor cell cords. The palisading pattern is described as having spindle cell nuclei in parallel linear arrays alternating with nuclear free zones, a feature that resembles Verocay bodies of schwannomas. The spindle cell and storiform patterns are relatively uncommon. Anaplasia is a rare finding in CCSK (3% of cases), and is characterized by the presence of enlarged, hyperchromatic polypoid nuclei with multipolar mitotic figures. The nuclear accumulation of p53 in anaplastic tumors is thought to represent evidence of p53 gene mutation, a finding that has been well-documented in anaplastic Wilms' tumors. The frequency of different CCSK variants is listed below: Myxoid pattern (50%) Sclerosing pattern (35%) Cellular pattern (26%) Epithelioid pattern (trabecular or acinar type) (13%) Palisading (verocay-body) pattern (11%) Spindle cell pattern (7%) Storiform pattern (4%) Anaplastic pattern (2.6%) Immunohistochemistry is rarely informative in CCSK. Immunoreactivity for the intermediate filament vimentin is usually present, however, reactivity with most other proteins including epithelial markers are negative. Like other renal tumors of childhood, CCSK is staged by the National Wilms' Tumor Study staging scheme as follows: Stage I (25% of CCSK): For stage I tumors, 1 or more of the following criteria must be met: Tumor is limited to the kidney and is completely excised. The surface of the renal capsule is intact. The tumor is not ruptured or biopsied (open or needle) prior to removal. No involvement of renal sinus vessels. No residual tumor apparent beyond the margins of excision. Stage II (37% of CCSK): For Stage II tumors, 1 or more of the following criteria must be met: Tumor extends beyond the kidney but is completely excised. No residual tumor apparent at or beyond the margins of excision. Any of the following conditions may also exist: Tumor involvement of the blood vessels of the renal sinus and/or outside the renal parenchyma. The tumor has been biopsied prior to removal or there is local spillage of tumor during surgery, confined to the flank. Stage III (34% of CCSK): For Stage III tumors, 1 or more of the following criteria must be met: Unresectable primary tumor. Lymph node metastasis. Positive surgical margins. Tumor spillage involving peritoneal surfaces either before or during surgery, or transected tumor thrombus. Stage IV (4% of CCSK): defined as the presence of hematogenous metastases (lung, liver, bone, or brain), or lymph node metastases outside the abdomenopelvic region. Stage V (not yet reported for CCSK): defined as bilateral renal involvement at time of initial diagnosis. |
| |  |
| |
| (A) Hemisection of kidney demonstrating large tan-yellow mass characteristic of CCSK. (B) Histologic section of CCSK characterized by hyperchromatic cells with high nuclear-cyto-plasmic ratios and abundant extracellular matrix material. (C) p53 immunochemistry with only rare cells showing nuclear accumulation of protein. |
| |
| Treatment | Treatment of CCSK generally involves surgical intervention coupled with radiation and chemotherapy. CCSK commonly responds poorly to treatment with vincristine and actinomycin alone, but the addition of doxorubicin to chemotherapy regimens has improved survival rates. In the NWTS-5 protocol, patients with all stages of CCSK are treated with the same regimen used in patients who have Wilms tumor with diffuse anaplasia with the exception of stage I tumors. This treatment protocol is comprised of radical nephrectomy followed by radiotherapy and chemotherapy with cyclophosphamide, etoposide, vincristine, and doxorubicin for 24 weeks. |
| Prognosis | The prognosis for CCSK, particularly for low stage tumors, has improved with the addition of doxorubicin to chemotherapy regimens with a 66% reduction in overall mortality. Stage-dependent six-year survival is 97% for stage I tumors, 75% for stage II tumors, 77% for stage III tumors, and 50% for stage IV tumors. Patients with tumors without areas of necrosis have a more favorable prognosis. Twenty-nine percent of patients with CCSK have lymph node metastases at the time of diagnosis, and bone metastasis is the most common form of relapse. Metastatic lesions have also been reported in the liver, brain, soft tissue sites, and lung with more unusual metastases to the skeletal muscle, testis, and salivary gland. Relapses of CCSK as many as 10 years after original diagnosis have been reported. |
| Bone-metastasizing renal tumour of childhood. |
| Marsden HB, Lawler W |
| British journal of cancer. 1978 ; 38 (3) : 437-441. |
| PMID 708576 |
| |
| Undifferentiated sarcoma of the kidney: a tumor of childhood with histopathologic and clinical characteristics distinct from Wilms' tumor. |
| Morgan E, Kidd JM |
| Cancer. 1978 ; 42 (4) : 1916-1921. |
| PMID 213187 |
| |
| Abnormalities of chromosomes 1 and 11 in Wilms' tumor. |
| Douglass EC, Wilimas JA, Green AA, Look AT |
| Cancer genetics and cytogenetics. 1985 ; 14 (3-4) : 331-338. |
| PMID 2981607 |
| |
| Translocation 10;17 in clear cell sarcoma of the kidney. A first report. |
| Punnett HH, Halligan GE, Zaeri N, Karmazin N |
| Cancer genetics and cytogenetics. 1989 ; 41 (1) : 123-128. |
| PMID 2548705 |
| |
| Chromosome analysis of 31 Wilms' tumors. |
| Sheng WW, Soukup S, Bove K, Gotwals B, Lampkin B |
| Cancer research. 1990 ; 50 (9) : 2786-2793. |
| PMID 2158398 |
| |
| Correlation of chromosome abnormalities with histological and clinical features in Wilms' and other childhood renal tumors. |
| Kaneko Y, Homma C, Maseki N, Sakurai M, Hata J |
| Cancer research. 1991 ; 51 (21) : 5937-5942. |
| PMID 1657374 |
| |
| Clear cell sarcoma of kidney. Two cases in adults. |
| Oda H, Shiga J, Machinami R |
| Cancer. 1993 ; 71 (7) : 2286-2291. |
| PMID 8453549 |
| |
| Implications of p53 protein expression in clear cell sarcoma of the kidney. |
| Cheah PL, Looi LM |
| Pathology. 1996 ; 28 (3) : 229-231. |
| PMID 8912350 |
| |
| Clear cell sarcoma of the kidney: a review of 351 cases from the National Wilms Tumor Study Group Pathology Center. |
| Argani P, Perlman EJ, Breslow NE, Browning NG, Green DM, D'Angio GJ, Beckwith JB |
| The American journal of surgical pathology. 2000 ; 24 (1) : 4-18. |
| PMID 10632483 |
| |
| Comparative genomic hybridization analysis of clear cell sarcoma of the kidney. |
| Barnard M, Bayani J, Grant R, Zielenska M, Squire J, Thorner P |
| Medical and pediatric oncology. 2000 ; 34 (2) : 113-116. |
| PMID 10657872 |
| |
| Functional and gene expression analysis of the p53 signaling pathway in clear cell sarcoma of the kidney and congenital mesoblastic nephroma. |
| Brownlee NA, Hazen-Martin DJ, Garvin AJ, Re GG |
| Pediatric and developmental pathology : the official journal of the Society for Pediatric Pathology and the Paediatric Pathology Society. 2002 ; 5 (3) : 257-268. |
| PMID 12007018 |
| |
| Infrequent p53 gene mutations and lack of p53 protein expression in clear cell sarcoma of the kidney: immunohistochemical study and mutation analysis of p53 in renal tumors of unfavorable prognosis. |
| Hsueh C, Wang H, Gonzalez-Crussi F, Lin JN, Hung IJ, Yang CP, Jiang TH |
| Modern pathology : an official journal of the United States and Canadian Academy of Pathology, Inc. 2002 ; 15 (6) : 606-610. |
| PMID 12065773 |
| |
| Translocation (10;17)(q22;p13): a recurring translocation in clear cell sarcoma of kidney. |
| Rakheja D, Weinberg AG, Tomlinson GE, Partridge K, Schneider NR |
| Cancer genetics and cytogenetics. 2004 ; 154 (2) : 175-179. |
| PMID 15474157 |
| |
| Kidney Tumors in Children. |
| Murphy WM, Grignon DJ, Perlman EJ |
| AFIP Atlas of Tumor Pathology, Series 4 Tumors of the Kidney, Bladder, and Related Urinary Structures. 2004 : 65-75. |
| |